View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-46603 | Unknown | gitlab-workhorse-ce-fips-18.6 | Not affected | |||
CVE-2026-46603 | Unknown | gitlab-workhorse-ce-fips-18.6 | Not affected | |||
CVE-2026-46603 | Unknown | gitlab-workhorse-ce-fips-18.9 | Not affected | |||
CVE-2026-46603 | Unknown | gitlab-workhorse-ce-fips-18.9 | Not affected | |||
CVE-2026-46603 | Unknown | hugo | Not affected | |||
CVE-2026-46603 | Unknown | gitlab-workhorse-ce-19.2 | Not affected | |||
CVE-2026-46603 | Unknown | gitlab-workhorse-ce-19.2 | Not affected | |||
CVE-2026-46603 | Unknown | teleport-18 | Not affected | |||
CVE-2026-46603 | Unknown | gitlab-workhorse-ce-18.8 | Not affected | |||
CVE-2026-46603 | Unknown | gitlab-workhorse-ce-18.8 | Not affected | |||
CVE-2026-46603 | Unknown | gatus | Not affected | |||
CVE-2026-55153 | High | airbyte-server-fips | Under investigation | |||
CVE-2026-55153 | High | debezium-3.5-connector-jdbc | Under investigation | |||
CVE-2026-46603 | Unknown | gitlab-workhorse-ce-fips-19.0 | Not affected | |||
CVE-2026-46603 | Unknown | gitlab-workhorse-ce-fips-19.0 | Not affected | |||
CVE-2026-46603 | Unknown | listmonk | Not affected |
1,074,029 advisories